Have af Livet – Sport Økologisk Plantebaseret Protein, Vanilje – 806g
Dit økologiske plantebaserede proteinpulver fra Have af Livet er specielt designet til sportsudøvere og aktive personer. Med en lækker vaniljesmag og en stor mængde protein pr. portion, er dette et ideelt supplement til din træning.
Egenskaber:
- Økologisk
- Plantebaseret
- Vaniljesmag
- 806g
Ingredienser:
Ærteprotein, risprotein, quinoaprotein, solsikkeprotein, naturlig vaniljesmag, steviaekstrakt.
Fordele:
- Hjælper med muskelopbygning og restitution
- Let fordøjelig
- Indeholder alle essentielle aminosyrer
- Velegnet til veganere og vegetarer
Funktioner:
>>
>
>
>
Ten minste houdbaar tot | 2026-10-24 |
---|---|
Land van herkomst | United States |
Voedingswaarden
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 1713.64 kJ/409.09 kcal | 754 kJ/180 kcal | |
Total Fat | 8.0 g | 3.5 g | 4% |
Saturated Fat | 1.14 g | 0.50 g | 3% |
Trans Fat | 0 g | 0 g | |
Monounsaturated Fat | 2.27 g | 1 g | |
Polyunsaturated Fat | 2.3 g | 1.0 g | |
Cholesterol | 0 mg | 0 mg | 0% |
Sodium | 409.09 mg | 180 mg | 8% |
Total Carbohydrate | 18 g | 8 g | 3% |
Total Sugars | 4.55 g | 2 g | 0% |
Incl. Added Sugars | 0 g | 0 g | 0% |
Dietary Fiber | 6.82 g | 3 g | 11% |
Protein | 68.18 g | 30 g | 50% |
Calcium | 409.09 mg | 180 mg | 15% |
Iron | 15.23 mg | 6.70 mg | 40% |
Potassium | 909.09 mg | 400 mg | 8% |
Phosphorus | 914 mg | 402 mg | 30% |
Magnesium | 90.91 mg | 40 mg | 10% |
Zinc | 11.36 mg | 5 mg | 45% |
Selenium | 61.36 µg | 27 µg | 50% |
Manganese | 2.50 mg | 1.10 mg | 50% |
Molybdenum | 115.91 µg | 51 µg | 110% |
Bifidobacterium lactis Bl-04 | 4.55 x 10^9 CFU | 2 x 10^9 CFU | |
Recovery Blend | 1136.36 mg | 500 mg | |
(Apple (fruit pulp),Tart Cherry (fruit), Turmeric (root), Blueberry (fruit), Lycium barbarum L. (Goji Berry fruit)) | |||
TYPICAL AMINO ACID PROFILE | |||
Alanine | 2884.09 mg | 1269 mg | |
Arginine | 5793.18 mg | 2549 mg | |
Aspartic Acid | 8240.91 mg | 3626 mg | |
Cystine | 681.82 mg | 300 mg | |
Glutamic acid | 11390.91 mg | 5012 mg | |
Glycine | 2738.64 mg | 1205 mg | |
Histidine | 1659.09 mg | 730 mg | |
Isoleucine | 3393.18 mg | 1493 mg | |
Leucine | 5743.18 mg | 2527 mg | |
Lysine | 5284 mg | 2325 mg | |
Methionine | 693.18 mg | 305 mg | |
Phenylalanine | 3804.55 mg | 1674 mg | |
Proline | 3054.55 mg | 1344 mg | |
Serine | 3564 mg | 1568 mg | |
Threonine | 2568.18 mg | 1130 mg | |
Tryptophan | 631.82 mg | 278 mg | |
Tyrosine | 2690.91 mg | 1184 mg | |
Valine | 3368.18 mg | 1482 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Calcium, Iron, Potassium, Phosphorus, Magnesium, Zinc, Selenium, Manganese, Molybdenum, Bifidobacterium lactis Bl-04, Recovery Blend (Apple (fruit pulp),Tart Cherry (fruit), Turmeric (root), Blueberry (fruit), Lycium barbarum L. (Goji Berry fruit)), TYPICAL AMINO ACID PROFILE (Alanine, Arginine, Aspartic Acid, Cystine, Glutamic acid, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine)
Manufactured in a facility that also processes egg, milk, soy, wheat, fish and tree nuts. May contain traces of soy due to agricultural practices.
Recommended use: Mix 2 level scoops with 12 oz of cold water or non-dairy liquid (scoop included). Delicious with unsweetened almond milk.
Warnings: The density of the powdered ingredients in this product may naturally vary from lot to lot and require space in the container at the same time of packaging. Over time the powders settle, causing the container to appear less full than when it was first packaged. This product is sold by weight and not by volume. Contains 5mg of naturally occurring caffeine per serving.
Store in a cool, dry place. Keep out of reach of children. Do not use if safety seal is broken or missing.
Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
Beoordelingen
Er zijn nog geen beoordelingen.