Dorian Yates – Metabolic Mass Gainer, Mandel – 6000g
Eigenschappen:
- Bevat een mix van eiwitten, koolhydraten en vetten
- Speciaal ontworpen om spiermassa en kracht te verhogen
- Mandelsmaak voor een heerlijke smaakervaring
Ingrediënten:
Eiwitten | Koolhydraten | Vetten | |||
---|---|---|---|---|---|
Wei-eiwit | Havermout | Amandelolie | |||
Erwtenproteïne | Gierst | Kokosolie |
Gewicht | 6.5 kg |
---|---|
Oprindelsesland | Hungary |
Udløbsdato | 2027-01-05 |
Voedingswaarden
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Energy | 1668 kJ / 393.3333 kcal | 2502 kJ / 590 kcal | 30% |
Fat | 1.9333 g | 2.9 g | 4% |
of which saturates | 1.1333 g | 1.7 g | 9% |
Carbohydrate | 66 g | 99 g | 38% |
of which sugars | 5 g | 7.5 g | 8% |
Protein | 28 g | 42 g | 84% |
Salt | 0.1 g | 0.15 g | 3% |
Creatine Monohydrate | 2825.3333 mg | 4238 mg | |
of which Creatine | 2484 mg | 3726 mg | |
AMINO ACID COMPLEX | 2254 mg | 3381 mg | |
L-Glutamine | 763.3333 mg | 1145 mg | |
BCAA 2: 1: 1 Complex | 666.6667 mg | 1000 mg | |
(L-Isoleucine: 250 mg, L-leucine: 500 mg, L-Valine: 250 mg) | |||
A-AKG Complex | 813.3333 mg | 1220 mg | |
(L-Arginine: 809 mg, Calcium Alpha-Ketoglutarate: 411 mg) | |||
L-Lysine | 8.3333 mg | 12.5 mg | |
L-Citrulline DL-Malate (2:1) | 670 µg | 1005 µg | |
L-Citrulline | 458 µg | 687 µg | |
L-Methionine | 234 µg | 351 µg | |
VITAMIN AND MINERAL COMPLEX | |||
Vitamin C | 12 mg | 18 mg | 22% |
Vitamin B6 | 0.22 mg | 0.33 mg | 23% |
Vitamin B3 | 2.5 mg | 3.75 mg | 23% |
Vitamin E | 1.8667 mg | 2.8 mg | 23% |
Vitamin B5 | 0.9 mg | 1.35 mg | 22% |
Vitamin D3 | 0.7533 µg | 1.13 µg | 22% |
Vitamin B1 | 0.1667 mg | 0.25 mg | 22% |
Vitamin B2 | 0.2067 mg | 0.31 mg | 22% |
Folate (folic acid) | 30 µg | 45 µg | 22% |
Magnesium | 58 mg | 87 mg | 23% |
Zinc | 1.5 mg | 2.25 mg | 22% |
Chromium | 6 µg | 9 µg | 22% |
Copper | 0.15 mg | 0.225 mg | 22% |
L-Carnitine | 70 mg | 105 mg | |
Alpha Lipoic Acid | 39.3333 µg | 59 µg | |
CLA | 18 mg | 27 mg | |
Green Coffee Bean Extract | 910 µg | 1365 µg | |
Chlorogenic acid | 455.3333 µg | 683 µg | |
Caffeine | 18 µg | 27 µg | |
Green Tea Leaf Extract | 34 mg | 51 mg | |
Polyphenols | 32.6667 mg | 49 mg | |
Tribulus Terrestris fruit extract | 2.3333 mg | 3.5 mg | |
Saponins | 2.2 mg | 3.3 mg | |
Panax ginseng Root Extract | 3.3333 mg | 5 mg | |
Ginsenosides | 0.6667 mg | 1 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Creatine Monohydrate (of which Creatine), AMINO ACID COMPLEX, L-Glutamine, BCAA 2: 1: 1 Complex (L-Isoleucine, L-leucine, L-Valine), A-AKG Complex (L-Arginine, Calcium Alpha-Ketoglutarate), L-Lysine, L-Citrulline DL-Malate (2:1) (L-Citrulline), L-Methionine, VITAMIN AND MINERAL COMPLEX, Vitamin C, Vitamin B6, Vitamin B3, Vitamin E, Vitamin B5, Vitamin D3, Vitamin B1, Vitamin B2, Folate (folic acid), Magnesium, Zinc, Chromium, Copper, L-Carnitine, Alpha Lipoic Acid, CLA, Green Coffee Bean Extract (Chlorogenic acid, Caffeine), Green Tea Leaf Extract (Polyphenols), Tribulus Terrestris fruit extract (Saponins), Panax ginseng Root Extract (Ginsenosides)
Made in a facility that uses soy, egg and nuts.
Recommended use: Mix 1 serving Metabolic Mass (150g) to 400ml of cold water and mix or blend well. As a food supplement, consume 1 serving daily.
Warnings: Food supplements do not replace a balanced diet and healthy lifestyle. Do not exceed the recommended daily dosage. Do not use if you are allergic to any of the supplement compounds. Contains caffeine (27mcg/serving). Do not use if pregnant or nursing. Keep out of reach of children. Store bag tightly closed between 5-30°C (41-86°F). Keep away from direct heat, moisture and sunlight. Do not store for more than 6 months after opening.
Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
Beoordelingen
Er zijn nog geen beoordelingen.