Nutrex – OutLift Clinical, Frugtsmag – 636g
OutLift Clinical van Nutrex is een krachtige pre-workout formule ontworpen om je trainingsprestaties en kracht te verhogen.
Kenmerken:
- Verbeterde trainingsprestaties
- Verhoogt kracht en uithoudingsvermogen
- Bevat klinisch gedoseerde ingrediënten
- Fruit Punch smaak
Ingrediënten:
Ingrediënt | Hoeveelheid per portie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betain Anhydrous | 2500mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht | 0.812 kg |
---|---|
Oprindelsesland | United States |
Udløbsdato | 2027-03-31 |
Voedingswaarden
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Sodium (as Disodium Phosphate) | 131.0345 mg | 38 mg | 2% |
Pump and Strength Matrix | |||
L-Citrulline | 27586.2069 mg | 8000 mg | |
Beta Alanine | 11034.4828 mg | 3200 mg | |
Creatine Monohydrate | 10344.8276 mg | 3000 mg | |
Complete EAA Complex | |||
L-leucine | 6896.5517 mg | 2000 mg | |
L-Isoleucine | 3448.2759 mg | 1000 mg | |
L-Valine | 3448.2759 mg | 1000 mg | |
L-Lysine | 2931.0345 mg | 850 mg | |
L-Threonine | 1810.3448 mg | 525 mg | |
L-Phenylalanine | 1206.8966 mg | 350 mg | |
L-Methionine | 689.6552 mg | 200 mg | |
L-Histidine | 241.3793 mg | 70 mg | |
L-Tryptophan | 34.4828 mg | 10 mg | |
Energy & Focus Formula | |||
L-Tyrosine | 6896.5517 mg | 2000 mg | |
Taurine | 6896.5517 mg | 2000 mg | |
Caffeine Anhydrous | 1034.4828 mg | 300 mg | |
InnovaTea Natural Caffeine (Camellia sinensis)(leaf) | 275.8621 mg | 80 mg | |
Maximum Absorption | |||
AstraGin (Astragalus Membranaceus (root) Extract and Panax Notoginseng (root) Extract) | 172.4138 mg | 50 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Sodium (as Disodium Phosphate), Pump and Strength Matrix (L-Citrulline, Beta Alanine, Creatine Monohydrate), Complete EAA Complex (L-leucine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Phenylalanine, L-Methionine, L-Histidine, L-Tryptophan), Energy & Focus Formula (L-Tyrosine, Taurine, Caffeine Anhydrous, InnovaTea Natural Caffeine (Camellia sinensis)(leaf)), Maximum Absorption (AstraGin (Astragalus Membranaceus (root) Extract and Panax Notoginseng (root) Extract))
Recommended use: Shake container well before each use. Mix 1 scoop into 8-12 oz of water and consume 30-45 minutes before working out. Do not exceed the recommended dosage. Do not take more than one serving in a 24-hour period.
Warnings: Do not use if under the age of 18, pregnant, nursing or sensitive to caffeine. Do not consume stimulants from any other sources, including but not limited to energy drinks, coffee, soda, dietary supplements or medication. Each serving contains 370mg of caffeine, about as much as 2 cups of strong coffee. Consult your doctor prior to use if you are taking any medication or have been diagnosed with any medical condition. Immediately discontinue if you experience any side effects such as, but not limited to, rapid heartbeat or nauseousness. Discontinue use 2 weeks prior to surgery. Never exceed the recommended dosage. Keep out of reach of children. Store in a cool, dry place away from direct sunlight and humidity (60°F-80°F).
Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
Beoordelingen
Er zijn nog geen beoordelingen.