Life Extension – Life Extension Mix Tabletter – 240 tabletter
Life Extension Mix Tabletter zijn een uitgebreide multivitaminen- en mineralensupplement dat is ontworpen om algemene gezondheid en welzijn te ondersteunen.
Kenmerken:
- Bevat een breed scala aan vitaminen en mineralen
- Geformuleerd om het immuunsysteem te ondersteunen
- Bevat antioxidanten om vrije radicalen te bestrijden
- Geschikt voor dagelijks gebruik
Ingrediënten:
Vitaminen: | Vitamine A, C, D, E, K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineralen: | Zink, Magnesium, Selen, IJzer |
Gewicht | 0.46 kg |
---|---|
Oprindelsesland | United States |
Udløbsdato | 2026-01-31 |
Voedingswaarden
Amount Per Serving |
%RI* | |
---|---|---|
Vitamin A (as beta-carotene, acetate) | 1500 µg | 167% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
Vitamin D3 (as cholecalciferol) | 50 µg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCI) | 125 mg | 10417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′-phosphate) | 50 mg | 3846% |
Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg | 1188% |
Vitamin B6 [as pyridoxal 5′-phosphate (100mg), pyridoxine HCI (5mg)] | 105 mg | 6176% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 µg | 170% |
Vitamin B12 (as methylcobalamin) | 600 µg | 25000% |
Biotin | 3000 µg | 10000% |
Pantothenic acid (as D-calcium pantothenate with 5mg pantethine) | 600 mg | 12000% |
Calcium (as dicalcium phosphate, Ca ascorbate, D-calcium pantothenate, Ca D-glucarate) | 500 mg | 38% |
Iodine (as potassium iodide) | 150 µg | 100% |
Magnesium (as magnesium oxide, citrate, arginate,glycinate, taurinate, ascorbate) | 420 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 35 mg | 318% |
Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine] | 200 µg | 364% |
Copper (as TRAACS copper bisglycinate chelate) | 1 mg | 111% |
Manganese (as manganese citrate,gluconate) | 1 mg | 43% |
Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit] | 500 µg | 1429% |
Molybdenum (as molybdenum amino acid chelate) | 125 µg | 278% |
Potassium (as Potassium Citrate) | 35 mg | 1% |
Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providingglucosinolates, sulforaphane), calcium d-glucarate) | 725 mg | |
N-acetyl-L-cysteine (NAC) | 600 mg | |
Decaffeinatedgreen tea extract (leaf) [std. to 45% epigallocatechingallate (EGCG)] | 325 mg | |
Acerola extract 4:1 (berry) | 300 mg | |
Inositol | 250 mg | |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | |
Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | |
Taurine | 200 mg | |
Wild blueberry anthocyanin extract (fruit) | 150 mg | |
Sensoril Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10%glycoside conjugates] | 125 mg | |
Silymarin [from milk thistle extract (seed)] | 100 mg | |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | |
CherryPure sour cherry (tart cherry) proanthocyanidin powder (skin) | 85 mg | |
POMELLA pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | |
Natural mixed tocopherols (providinggamma, delta, alpha, beta tocopherols) | 60 mg | |
MirtoSelect bilberry extract (fruit) | 30 mg | |
BioVingrape proanthocyanidin extract (wholegrape) | 25 mg | |
Leucoselectgrape seed proanthocyanidin extract | 25 mg | |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |
Bromelain [from pineapple) (stem)] (2400gelatin digestive units/gram) | 15 mg | |
Lutein [from marigold extract (flower)] (providing 465mcg trans-zeaxanthin) | 15 mg | |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | |
Sesame seed lignan extract | 10 mg | |
Luteolin [from orange extract (fruit)] | 8 mg | |
Apigenin | 5 mg | |
Boron (as boron amino acid chelate) | 3 mg | |
Lycopene [from LycoBeads natural tomato extract (fruit)] | 3 mg | |
Delphinidins [from Delphinol maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Vitamin A (as beta-carotene, acetate), Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract), Vitamin D3 (as cholecalciferol), Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol), Thiamine (vitamin B1) (as thiamine HCI), Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′-phosphate), Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate), Vitamin B6 [as pyridoxal 5′-phosphate (100mg), pyridoxine HCI (5mg)], Folate (as L-5-methyltetrahydrofolate calcium salt), Vitamin B12 (as methylcobalamin), Biotin, Pantothenic acid (as D-calcium pantothenate with 5mg pantethine), Calcium (as dicalcium phosphate, Ca ascorbate, D-calcium pantothenate, Ca D-glucarate), Iodine (as potassium iodide), Magnesium (as magnesium oxide, citrate, arginate,glycinate, taurinate, ascorbate), Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate), Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine], Copper (as TRAACS copper bisglycinate chelate), Manganese (as manganese citrate,gluconate), Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit], Molybdenum (as molybdenum amino acid chelate), Potassium (as Potassium Citrate), Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providingglucosinolates, sulforaphane), calcium d-glucarate), N-acetyl-L-cysteine (NAC), Decaffeinatedgreen tea extract (leaf) [std. to 45% epigallocatechingallate (EGCG)], Acerola extract 4:1 (berry), Inositol, Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin], Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders], Taurine, Wild blueberry anthocyanin extract (fruit), Sensoril Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10%glycoside conjugates], Silymarin [from milk thistle extract (seed)], Trimethylglycine (TMG) (as betaine anhydrous), CherryPure sour cherry (tart cherry) proanthocyanidin powder (skin), POMELLA pomegranate extract (fruit) [std. to 30% punicalagins], Natural mixed tocopherols (providinggamma, delta, alpha, beta tocopherols), MirtoSelect bilberry extract (fruit), BioVingrape proanthocyanidin extract (wholegrape), Leucoselectgrape seed proanthocyanidin extract, Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]), Bromelain [from pineapple) (stem)] (2400gelatin digestive units/gram), Lutein [from marigold extract (flower)] (providing 465mcg trans-zeaxanthin), Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein), Sesame seed lignan extract, Luteolin [from orange extract (fruit)], Apigenin, Boron (as boron amino acid chelate), Lycopene [from LycoBeads natural tomato extract (fruit)], Delphinidins [from Delphinol maqui berry (Aristotelia chilensis) extract (fruit)], Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)]
Recommended use: Take eight (8) tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Warnings: Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Individuals with in-born errors of copper metabolism (e.g. Wilson’s disease) should avoid daily, chronic use of this product.
Keep out of reach of children. Do not exceed recommended dose. Do not purchase if outer seal is broken or damaged.
When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
Beoordelingen
Er zijn nog geen beoordelingen.