Have af Livet – Vitamin Code Mænd – 120 kapsler
Denne vitaminformel er specielt designet til mænd og indeholder en blanding af næringsstoffer, der støtter mænds helbred og velvære.
Egenskaber:
- Specielt designet til mænd
- Indeholder en blanding af næringsstoffer
- Støtter mænds helbred og velvære
Ingredienser:
Vitamin A | 5000 IU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin C | 60 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D | 1000 IU |
Gewicht | 0.34 kg |
---|---|
Oprindelsesland | United States |
Udløbsdato | 2025-08-31 |
Voedingswaarden
Amount Per Serving |
%RI* | |
---|---|---|
Vitamin A (as beta-carotene) | 1080 µg | 120% |
Vitamin C (from culture of S.cerevisiae) | 90 mg | 100% |
Vitamin D (as D3 from cultre of S.cerevisiae) | 20 µg | 100% |
Vitamin E (as d-alpha tocopherol from sunflower oil) | 15 mg | 100% |
Vitamin K (as K1 from cultre of S.cerevisiae) | 120 µg | 100% |
Thiamin (B1 from culture of S.cerevisiae) | 6.36 mg | 530% |
Riboflavin (B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinadmide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 400 µg | 100% |
Vitamin B12 (as Methylocobalamin from culture of S. cerevisiae) | 40.1 µg | 1670% |
Biotin (from culture of S. cerevisiae) | 30 µg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iodine (from Sea Kelp) | 75 µg | 50% |
Zinc (from Brown Rice Chelate) | 11 mg | 100% |
Selenium (from culture of S. cerevisiae) | 55 µg | 100% |
Manganese (from Brown Riceh Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 µg | 100% |
Molybdenium (from culture of S. cerevisiae) | 45 µg | 100% |
Vitamin K2 (as menaquinone-4 from culture S. cerevisiae) | 20 µg | |
Lycopene (from fermented media) | 250 µg | |
Boron (from cuture of S.cerevisiae) | 1 mg | |
Vanadium (from culture of S. cerevisiae) | 10 µg | |
RAW Fruit & Vegetable Blend | 560 mg | |
(Apple (fruit), Beet (root), Broccoli (stalk & flower), Carrot (root), Spinach (leaf), Tomato (fruit), Strawberry (fruit), Tart Cherry (fruit), Blackberry (fruit), Green Bell Pepper (fruit), Brussels Sprout (leaf), Blueberry (fruit), Ginger (root), Garlic (bulb), Green Onion (bulb), Raspberry (fruit), Parsley (leaf), Cauliflower (flower & stem), Red Cabbage (leaf), Kale (leaf), Cucumber (gourd), Celery (stalk), Asparagus (flower & stem)) | ||
Raw Probiotic & Enzyme Blend | 40 mg | |
([Lactobacillus bulgaricus, Lactobacillus plantarum]: 500 x 10^8 CFU, Phytase, Papain, Protease, Pectinase, Beta-glucanase, Hemicellulase, Bromelain, Lactase, Lipase, Peptidase, Aspergillopepsin, Xylanase, Cellulase) | ||
RAW Antioxidant & Immune Support Complex | 10 mg | |
(Glutathione & SOD (Superoxide Dismutase) from culture of S. cerevisiae) | ||
CoQ10 (from fermented media) |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Vitamin A (as beta-carotene), Vitamin C (from culture of S.cerevisiae), Vitamin D (as D3 from cultre of S.cerevisiae), Vitamin E (as d-alpha tocopherol from sunflower oil), Vitamin K (as K1 from cultre of S.cerevisiae), Thiamin (B1 from culture of S.cerevisiae), Riboflavin (B2 from culture of S. cerevisiae), Niacin (as Niacinadmide from culture of S. cerevisiae), Vitamin B6 (from culture of S. cerevisiae), Folate (from culture of S. cerevisiae), Vitamin B12 (as Methylocobalamin from culture of S. cerevisiae), Biotin (from culture of S. cerevisiae), Pantothenic Acid (from culture of S. cerevisiae), Iodine (from Sea Kelp), Zinc (from Brown Rice Chelate), Selenium (from culture of S. cerevisiae), Manganese (from Brown Riceh Chelate), Chromium (from culture of S. cerevisiae), Molybdenium (from culture of S. cerevisiae), Vitamin K2 (as menaquinone-4 from culture S. cerevisiae), Lycopene (from fermented media), Boron (from cuture of S.cerevisiae), Vanadium (from culture of S. cerevisiae), RAW Fruit & Vegetable Blend (Apple (fruit), Beet (root), Broccoli (stalk & flower), Carrot (root), Spinach (leaf), Tomato (fruit), Strawberry (fruit), Tart Cherry (fruit), Blackberry (fruit), Green Bell Pepper (fruit), Brussels Sprout (leaf), Blueberry (fruit), Ginger (root), Garlic (bulb), Green Onion (bulb), Raspberry (fruit), Parsley (leaf), Cauliflower (flower & stem), Red Cabbage (leaf), Kale (leaf), Cucumber (gourd), Celery (stalk), Asparagus (flower & stem)), Raw Probiotic & Enzyme Blend ([Lactobacillus bulgaricus, Lactobacillus plantarum], Phytase, Papain, Protease, Pectinase, Beta-glucanase, Hemicellulase, Bromelain, Lactase, Lipase, Peptidase, Aspergillopepsin, Xylanase, Cellulase), RAW Antioxidant & Immune Support Complex (Glutathione & SOD (Superoxide Dismutase) from culture of S. cerevisiae), CoQ10 (from fermented media)
Recommended use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or raw juice. Not intended for children.
Warnings: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children.
Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
Beoordelingen
Er zijn nog geen beoordelingen.