Productbeschrijving:
Evogen – IsoJect in de smaak Fruity Cereal is een heerlijk eiwitpoeder dat perfect is om je training en spieropbouw te ondersteunen.
Eigenschappen:
- Snelle opname
- Laag caloriegehalte
- Heerlijke smaak van Fruity Cereal
Ingrediënten:
Weiproteïne-isolaat, natuurlijke en kunstmatige aroma’s, citroenzuur, appelzuur, sucralose, acesulfaam-kalium, siliciumdioxide.
Voordelen:
- Ondersteunt spieropbouw
- Helpt bij het herstellen van spieren na de training
- Laag caloriegehalte maakt het geschikt voor gewichtsbeheersing
Kenmerken:
Merk: | Evogen | ||
Producttitel: | IsoJect, Fruity Cereal – 832g | ||
Oorsprongland: | Vereinigte Staten |
Gewicht | 1.02 kg |
---|---|
Oprindelsesland | United States |
Udløbsdato | 2026-01-31 |
Voedingswaarden
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 1809.6774 kJ / 354.8387 kcal | 561 kJ / 110 kcal | |
Total Fat | 1.6129 g | 0.5 g | 1% |
Saturated Fat | 0 g | 0 g | 0% |
Trans Fat | 0 g | 0 g | |
Cholesterol | 48.3871 mg | 15 mg | 5% |
Sodium | 612.9032 mg | 190 mg | 8% |
Total Carbohydrate | 6.4516 g | 2 g | 1% |
Dietary Fiber | 0 g | 0 g | 0% |
Total Sugars | 3.2258 g | 1 g | |
Includes 0g Added Sugars | 0% | ||
Protein | 80.6452 g | 25 g | 50% |
Vitamin D | 0 µg | 0 µg | 0% |
Calcium | 316.129 mg | 98 mg | 8% |
Iron | 0 mg | 0 mg | 0% |
Potassium | 422.5806 mg | 131 mg | 2% |
TYPICAL AMINO ACID PROFILE | |||
Alanine | 3967.7419 mg | 1230 mg | |
Arginine | 2193.5484 mg | 680 mg | |
Aspartic Acid | 8354.8387 mg | 2590 mg | |
Cystine | 1677.4194 mg | 520 mg | |
Glutamic acid | 14129.0323 mg | 4380 mg | |
Glycine | 1451.6129 mg | 450 mg | |
Histidine (EAA) | 1419.3548 mg | 440 mg | |
Isoleucine (BCAA) | 4548.3871 mg | 1410 mg | |
Leucine (BCAA) | 8580.6452 mg | 2660 mg | |
Lysine (EAA) | 7516.129 mg | 2330 mg | |
Methionine (EAA) | 1806.4516 mg | 560 mg | |
Phenylalanine (EAA) | 2483.871 mg | 770 mg | |
Proline | 4612.9032 mg | 1430 mg | |
Serine | 4032.2581 mg | 1250 mg | |
Threonine (EAA) | 5516.129 mg | 1710 mg | |
Tryptophan (EAA) | 1322.5806 mg | 410 mg | |
Tyrosine | 2322.5806 mg | 720 mg | |
Valine (BCAA) | 4645.1613 mg | 1440 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Vitamin D, Calcium, Iron, Potassium, TYPICAL AMINO ACID PROFILE (Alanine, Arginine, Aspartic Acid, Cystine, Glutamic acid, Glycine, Histidine (EAA), Isoleucine (BCAA), Leucine (BCAA), Lysine (EAA), Methionine (EAA), Phenylalanine (EAA), Proline, Serine, Threonine (EAA), Tryptophan (EAA), Tyrosine, Valine (BCAA))
Contains: Milk and Soy
Recommended use: Mix 1 scoop of IsoJect per 6oz. of cold water, skim milk, or your favorite beverage in a shaker cup, glass, or blender. Mix thoroughly before consuming.
Evogen’s IsoJect is best used as part of a well-balanced diet that includes whole foods and other protein sources. Individual nutritional requirements may vary depending on gender, body weight, level of activity and exercise/ training intensity.
Warnings: Do not use this product if you are pregnant or nursing. Do not use if safety seal is broken or missing. Keep out of reach of children. Use this product as a food supplement only. Do not use for weight reduction. Contents inside are measured by weight, not volume. Contents may settle.
Store in a cool, dry place.
Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
Beoordelingen
Er zijn nog geen beoordelingen.